Energizers
Team Record: 16-44-9 (0.297)
Pts For: 297, Against: 432
Pts For: 297, Against: 432
| Player | Gms |
| #2 Francis J | 85 |
| #3 Bradnam T | 70 |
| #6 McBrien R | 44 |
| #24 Verniest L | 52 |
| #33 Ahn S | 41 |
| #35 Downe D | 87 |
| #40 Reisig S | 109 |
| Bennison A | 0 |
| Brady M | 100 |
| Clearsky J | 3 |
| Connelly M | 26 |
| Gallant J | 0 |
| Hubcap | 0 |
| Lambie G | 0 |
| Mamoliano K | 16 |
| Martin K | 7 |
| Mork S | 76 |
| Nabozniak (D) B | 49 |
| Olesko J | 14 |
| Parent J | 61 |
| Seto A | 15 |
| Shantz A | 73 |
| Smith T | 61 |
| Wright M | 0 |
| #8 Shacklady T (sub) | 1 |
| #73 McPherson K (sub) | 2 |
| Baptiste G (sub) | 6 |
| Brost K (sub) | 0 |
| Brown W (sub) | 1 |
| Halat M (sub) | 0 |
| Halloway C (sub) | 9 |
| Kenny R (sub) | 11 |
| Munro M (sub) | 24 |
| Ostrander G (sub) | 0 |
| Patterson Z (sub) | 0 |
| Pemberton D (sub) | 8 |
| Pollard R (sub) | 40 |
| Slipp L (sub) | 1 |
| Soroka N (sub) | 7 |
| Young A (sub) | 27 |
Active Roster
Media
Sponsors

Update
No comments made yet.